Today’s Latest Cement Price List In India
Today, cement price (indicative rates) in India ranges from:
- 50 kg (01 bag): From 300 to ₹1000
- 25 kg (01 bag): From 200 to ₹500
- 01 kg: From 10 to ₹20
In the following list, you will see the updated rates for all Indian cement brands.

Price List
These prices are for one bag of 50 Kg. All taxes are included in these costs. Prices of different brands may vary slightly from region to region.
Brand/ Company | PPC-43 | OPC-53 | Weight |
---|---|---|---|
Ultratech | 380 | 400 | 50 KG |
Ambuja | 360 | 390 | 50 KG |
ACC | 360 | 390 | 50 KG |
Dalmia | 370 | 400 | 50 KG |
Ramco | 400 | 420 | 50 KG |
Birla | 410 | 460 | 50 KG |
Bangur | 380 | 410 | 50 KG |
Birla White | 1000 | 1000 | 50 KG |
chettinad | 350 | 380 | 50 KG |
Hathi | 375 | 400 | 50 KG |
Coromandel King | 340 | 370 | 50 KG |
JSW | 360 | 390 | 50 KG |
JK Lakshmi | 355 | 370 | 50 KG |
MP Birla | – | 420 | 50 KG |
Bharthi | 400 | 430 | 50 KG |
Zuari | 350 | 400 | 50 KG |
Parasakti | – | 320 | 50 KG |
Maha cement | – | 360 | 50 KG |
Nagarjuna | 310 | 340 | 50 KG |
KCP | 330 | 390 | 50 KG |
Penna | 320 | 360 | 50 KG |
Priya | 330 | 360 | 50 KG |
These rates are for metropolises and regions like Bihar, Kerala, Odisha, Kolkata, Assam, Allahabad, Assam Agra, Aligarh, Amritsar, Aurangabad, Bangalore, Bhopal, Belgaum, Chennai, Haryana, Hyderabad, Himachal, Jammu, Karnataka, Lucknow, Ludhiana, Mumbai, Maharashtra, Punjab, Patna, Rajasthan, and Tamil Nadu.
Average Price Chart
This trend elucidates future cement industry forecasts.
One Comment